Sept. 12, 2009 - Clewiston
| |
Place | Name | Boat Number | # Fish | Dead | Big Fish | Weight | Penalty | Total Weight | Points | |
1 | Mark Sommer | 8 | 5 | 1 | | 14.90 | (0.25) | 14.65 | 35 | |
2 | Cary Wien | 3 | 5 | 2 | | 14.54 | (0.50) | 14.04 | 34 | |
3 | Brett Darmody | 3 | 5 | 2 | | 14.23 | (0.50) | 13.73 | 33 | |
4 | Pete Henderson | 2 | 4 | 1 | 5.46 | 12.78 | (0.25) | 12.53 | 32 | |
5 | Dan Potts | 4 | 4 | | | 9.52 | - | 9.52 | 31 | |
6 | Sal Ambrico | 7 | 5 | | | 8.75 | - | 8.75 | 30 | |
7 | Ed Knorr | 1 | 4 | | | 6.92 | - | 6.92 | 29 | |
8 | Leroy Partin | 6 | 2 | | | 6.82 | - | 6.82 | 28 | |
9 | Manny Rodriguez | 1 | 2 | | | 5.72 | - | 5.72 | 27 | |
10 | Bob Reeves | 2 | 2 | | | 4.06 | - | 4.06 | 26 | |
11 | Tony Crowder | 5 | 2 | | | 3.45 | - | 3.45 | 25 | |
12 | Gene DeCandia | 9 | 1 | | | 2.32 | - | 2.32 | 24 | |
13 | Ryan Cook | 4 | 0 | | | 0.00 | - | 0.00 | 5 | |
14 | Jack Golub | 7 | 0 | | | 0.00 | - | 0.00 | 5 | |
This was the begining of Marks week at Loxahatchee, where our November tournament will be held.