Everglades
Bassmasters Logo

Everglades Bassmasters 2012 Year-to-Date


 
                                   
                                   
                            TRNY. MTG. BONUS TOT. DROP DROP NET YTD
NAME   NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT PTS. PTS. PTS. PTS. #1 #2 PTS. PLACE
                                           
BOB GALLIK 30 22 35 23 33 32 30 31 28 30 35 33 362 50 5 417 22 23 372 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
DAN POTTS 24 35 5 28 34 34 32 34 29 32 28 31 346 50 5 401 5 24 372 1
TONY CROWDER 34 23 23 33 29 29 28 35 33 25 34 32 358 50 5 413 23 23 367 3
MANNY RODRIGUEZ 5 26 26 35 31 30 34 26 35 27 33 28 336 50 5 391 5 26 360 4
ED KNORR 31 34 0 32 32 22 25 24 24 34 29 34 321 50   371 0 22 349 5
TOM PHELIS 25 33 5 26 24 23 23 33 31 26 31 35 315 50 5 370 5 23 342 6
RYAN COOK 28 24 5 24 30 25 33 30 30 29 27 0 285 50   335 0 5 330 7
MARK SOMMER 29 32 0 25 35 35 35 29 27 35 0 0 282 35   317 0 0 317 8
BRETT DARMODY 35 29 31 20 0 24 29 32 0 33 0 30 263 50   313 0 0 313 9
LEROY PARTIN 27 19 24 18 26 0 21 28 22 31 26 29 271 50   321 0 18 303 10
PETER IANNIELLO 23 27 5 29 27 33 22 23 34 20 0 0 243 50   293 0 0 293 11
SAL AMBRICO 33 21 0 27 0 21 27 25 25 24 32 0 235 35   270 0 0 270 12
BOB REEVES 0 18 29 22 28 0 0 5 21 23 25 26 197 50   247 0 0 247 13
RAY SMITH 0 28 5 30 0 26 31 0 23 21 30 0 194 35   229 0 0 229 14
JON FARMER 32 20 32 21 0 28 0 0 26 22 0 0 181 30   211 0 0 211 15
PETE HENDERSON 0 25 25 0 0 20 5 27 32 28 0 0 162 0   162 0 0 162 16
CARY WIEN 0 0 33 34 0 31 0 0 0 0 0 27 125 0   125 0 0 125 17
JOE HOLLAND 0 0 34 31 25 0 0 0 0 0 0 0 90 15   105 0 0 105 18
RAY BORLIE 0 31 30 19 0 0 0 0 0 0 0 0 80 15   95 0 0 95 19
JOE YOUNG 26 0 0 0 0 27 24 5 0 0 0 0 82 0   82 0 0 82 20
SCOTT COCHRANE 0 0 0 0 0 0 26 0 20 0 0 0 46 25   71 0 0 71 21
JOHN ROSKOS 0 17 27 0 0 0 0 0 0 0 0 0 44 5   49 0 0 49 22
GENE DeCANDIA 0 30 5 0 0 0 0 0 0 0 0 0 35 0   35 0 0 35 23
                                           
                                           
                                           
                                           
                                           
                                           
                                           
**DROPS TO BE CALCULATED AFTER THE 3RD TOURNAMENT OF THE SEASON                      
                                           
TRNY. PTS. = MONTHLY TOURNAMENT POINT TOTALS                              
MTG. PTS. = TOTAL OF MONTHLY MEETINGS ATTENDED x 5 BONUS POINTS                        
BONUS PTS. = 5 BONUS POINTS ADDED TO EACH MEMBER WHO FISHES ALL 12 MONTHLY TOURNAMENTS (TO BE CALCULATED AFTER THE LAST TOURNAMENT)  
TOT. PTS. = TOURNAMENT POINTS + MEETING POINTS + BONUS POINTS                        
DROP #1 = POINT TOTAL FOR LOWEST TOURNAMENT POINTS                            
DROP #2 = POINT TOTAL FOR SECOND LOWEST TOURNAMENT POINTS                          
NET PTS. = TOTAL POINTS - DROP #1 AND DROP #2                                
YTD PLACE = YEAR TO DATE PLACE THROUGH THE PERIOD THE SPREADSHEET COVERS