Everglades
Bassmasters Logo

Official Standings for 2012-2013

TRNY. MTG. BONUS TOT. DROP DROP NET YTD
NAME NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT PTS. PTS. PTS. PTS. #1 #2 PTS. PLACE
ED KNORR 34 32 32 35 32 29 28 34 30 33 35 32 386 50 5 441 28 29 384 1
TOM PHELIS 35 35 34 30 31 35 35 26 34 26 30 30 381 50 5 436 26 26 384 1
RYAN COOK 30 33 27 22 34 32 30 32 26 35 33 27 361 50 5 416 22 26 368 3
LEROY PARTIN 28 0 35 28 35 21 34 31 0 30 29 33 304 50 354 0 0 354 4
DAN POTTS 23 34 28 27 0 34 27 33 0 27 28 35 296 50 346 0 0 346 5
TONY CROWDER 0 26 5 25 29 24 33 35 27 31 25 29 289 50 339 0 5 334 6
BOB GALLIK 29 28 30 32 33 0 0 5 33 20 27 34 271 45 316 0 0 316 7
NICK HOINIG 0 0 26 29 0 26 29 0 35 34 34 0 213 45 258 0 0 258 8
BOB FIALA 32 25 5 0 30 27 0 0 25 28 0 31 203 40 243 0 0 243 9
WILL KERR 27 22 5 5 0 22 22 22 0 21 24 28 198 45 243 0 0 243 9
TIM SHABARECK 0 0 0 34 0 0 32 29 32 29 32 0 188 50 238 0 0 238 11
MANNY RODRIGUEZ 31 29 33 0 0 31 0 27 31 24 0 0 206 20 226 0 0 226 12
RAY SMITH 0 0 25 33 0 30 26 30 0 25 26 0 195 25 220 0 0 220 13
PETER IANNIELLO 21 0 31 26 5 0 25 0 0 22 31 0 161 50 211 0 0 211 14
BOB REEVES 22 21 5 31 0 23 0 24 0 0 23 0 149 50 199 0 0 199 15
BRETT DARMODY 25 30 24 23 0 0 24 0 0 0 0 0 126 35 161 0 0 161 16
ARTHUR RIVERA 0 0 0 0 28 0 23 5 24 23 0 0 103 30 133 0 0 133 17
MARK NADEAU 26 24 5 0 0 28 0 23 0 0 0 0 106 15 121 0 0 121 18
PETE HENDERSON 0 0 5 24 0 0 31 28 0 32 0 0 120 120 0 0 120 19
MARK SOMMER 33 27 0 0 0 0 0 0 29 0 0 0 89 15 104 0 0 104 20
SAL AMBRICO 24 23 29 0 0 0 0 0 0 0 0 0 76 15 91 0 0 91 21
LARRY LEVINE 0 0 5 0 0 25 0 25 0 0 0 0 55 25 80 0 0 80 22
JOE HOLLAND 0 31 0 0 0 33 0 0 0 0 0 0 64 10 74 0 0 74 23
NOAH KING 0 0 0 0 0 0 0 0 28 0 5 0 33 5 38 0 0 38 24
CARY WIEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
GENE DeCANDIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
JOE YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
JOHN ROSKOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
JON FARMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25

**DROPS TO BE CALCULATED AFTER THE 3RD TOURNAMENT OF THE SEASON
TRNY. PTS. = MONTHLY TOURNAMENT POINT TOTALS
MTG. PTS. = TOTAL OF MONTHLY MEETINGS ATTENDED x 5 BONUS POINTS
BONUS PTS. = 5 BONUS POINTS ADDED TO EACH MEMBER WHO FISHES ALL 12 MONTHLY TOURNAMENTS (TO BE CALCULATED AFTER THE LAST TOURNAMENT)
TOT. PTS. = TOURNAMENT POINTS + MEETING POINTS + BONUS POINTS
DROP #1 = POINT TOTAL FOR LOWEST TOURNAMENT POINTS
DROP #2 = POINT TOTAL FOR SECOND LOWEST TOURNAMENT POINTS
NET PTS. = TOTAL POINTS - DROP #1 AND DROP #2
YTD PLACE = YEAR TO DATE PLACE THROUGH THE PERIOD THE SPREADSHEET COVERS