Oct. 13-14, 2007 - Grape Hammock- Lake Kissimmee
Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | Total | YTD Bonus | Points | |||
1 | ED KNORR | 8/8 | 15.2 | 3.38 | 15.2 | 10 | 35 | |||||
2 | DAN POTTS | 10-Oct | 14.84 | 14.84 | 10 | 34 | ||||||
3 | ROY SINGER | 6/6 | 10 | 10 | 10 | 33 | ||||||
4 | SAL AMBRICO | 7/6 | 9.26 | 0.25 | 9.01 | 10 | 32 | |||||
5 | BOB GALLIK | 7/7 | 8.94 | 8.94 | 10 | 31 | ||||||
6 | DON DEMOTT | 4/4 | 7.32 | 4.36 | * | 7.32 | 5 | 30 | ||||
7 | RYAN COOK | 5/5 | 6.1 | 6.1 | 10 | 29 | ||||||
8 | GENE DECANDIA | 5/5 | 5.86 | 5.86 | 10 | 28 | ||||||
9 | LEROY PARTIN | 3/3 | 5.8 | 5.8 | 10 | 27 | ||||||
10 | MARK SOMMER | 5/5 | 5.68 | 5.68 | 10 | 26 | ||||||
11 | JON FARMER | 4/4 | 5.22 | 5.22 | 10 | 24.5 | ||||||
11 | BOB REEVES | 5/5 | 5.22 | 5.22 | 10 | 24.5 | ||||||
13 | BRETT DARMODY | 3/3 | 4.18 | 4.18 | 10 | 23 | ||||||
14 | DAVID WALKER | 2/2 | 3.9 | 3.9 | 10 | 22 | ||||||
15 | JACK GOLUB | 3/3 | 3.24 | 3.24 | 10 | 21 | ||||||
16 | MIKE DORAN | 1/1 | 1.08 | 1.08 | 10 | 20 | ||||||
17 | LEO DEVEGA | 0/0 | 0 | 0 | 5 | |||||||
17 | PETE HENDERSON | 0/0 | 0 | 0 | 5 | |||||||
17 | ANDREW IVERSON | 0/0 | 0 | 0 | 5 | |||||||
17 | JIM MCMAHON | 0/0 | 0 | 0 | 5 | |||||||
17 | KARL ROBERTSON | 0/0 | 0 | 0 | 5 | |||||||
17 | JOHN ROSKOS | 0/0 | 0 | 0 | 10 |
s