Everglades
Bassmasters Logo

February 17, 2007 - Loxahatchee

Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points  
1 MARK SOMMER  5/5 9.37         9.37 10 35  
2 BOB REEVES  3/3 9.25         9.25 10 34  
3 ANDREW IVERSEN  1/1 8.5     8.5 * 8.5 10 32.5  
3 DAVID WALKER  5/5 8.5         8.5 10 32.5  
5 ROY SINGER  5/5 8.37         8.37 10 31  
6 ED KNORR  5/5 7.56         7.56 10 30  
7 PETE HENDERSON  3/3 7.25         7.25 10 29  
8 LEO DEVEGA  5/5 6.87         6.87 10 28  
9 JON FARMER  1/1 5.75         5.75 10 27  
10 DONNIE FUNK  3/3 5         5 10 26  
11 JIM MCMAHON  2/2 4.25         4.25 5 25  
12 DAN POTTS  4/4 3.69         3.69 10 24  
13 LEROY PARTIN  3/3 2.94         2.94 10 23  
14 SAL AMBRICO  2/2 2.56         2.56 10 22  
15 BRETT DARMODY  1/1 2.13         2.13 10 21  
16 BOB GALLIK  2/2 1.94         1.94 10 20  
17 RYAN COOK  1/1 1         1 10 19  
18 RAY ROBERTS  0/0 0         0 5    
18 KARL ROBERTSON  0/0 0         0 5