
March 25 Bassmasters Open 2007
| Place | Name | Boat Number | # Fish | Dead | Big Fish | Weight | Penalty | Total Weight | |
| 1 | ragan - gainsbrugh | 17 | 5 | 7.26 | 27.72 | 27.72 | |||
| 2 | bankhead - haddix | 62 | 5 | 8.26 | 26.16 | 26.16 | |||
| 3 | kersey - burton | 54 | 5 | 25.24 | 25.24 | ||||
| 4 | hicks - hicks | 49 | 5 | 24.22 | 24.22 | ||||
| 5 | sayler - forssell | 44 | 5 | 23.36 | 23.36 | ||||
| 6 | gray - brown | 26 | 5 | 6.56 | 22.12 | 22.12 | |||
| 7 | finley - baldel | 29 | 5 | 5.78 | 19.94 | 19.94 | |||
| 8 | bright - bright | 15 | 5 | 5.96 | 19.88 | 19.88 | |||
| 9 | cantville - harold | 55 | 5 | 19.54 | 19.54 | ||||
| 10 | wilcox | 59 | 5 | 18.90 | 18.90 | ||||
| 11 | cannon - cannon | 18 | 5 | 16.94 | 16.94 | ||||
| 12 | chris rand | 37 | 4 | 5.92 | 16.84 | 16.84 | |||
| 13 | yentz - olsinski | 48 | 5 | 16.58 | 16.58 | ||||
| 14 | landry - lendl | 51 | 5 | 16.42 | 16.42 | ||||
| 15 | Fohr - Fohr | 57 | 5 | 15.70 | 15.70 | ||||
| 16 | fellows - maddox | 1 | 5 | 15.10 | 15.10 | ||||
| 17 | anderson - anderson | 42 | 5 | 6.64 | 14.52 | 14.52 | |||
| 18 | scimela - forssell | 45 | 5 | 2 | 14.04 | -0.50 | 13.54 | ||
| 19 | mccartha - brown | 52 | 5 | 13.50 | 13.50 | ||||
| 20 | austin - gruny | 31 | 5 | 13.22 | 13.22 | ||||
| 21 | Funk - Walker | 10 | 5 | 12.82 | 12.82 | ||||
| 22 | mccaffrey - harris | 34 | 4 | 1 | 12.78 | -0.25 | 12.53 | ||
| 23 | mckay - pate | 60 | 4 | 11.88 | 11.88 | ||||
| 24 | mains - mains | 20 | 3 | 6.18 | 11.44 | 11.44 | |||
| 25 | knorr - devega | 3 | 5 | 11.00 | 11.00 | ||||
| 26 | webb - rosquete | 56 | 5 | 10.78 | 10.78 | ||||
| 27 | doran - doran | 13 | 5 | 10.62 | 10.62 | ||||
| 28 | royer - foster | 38 | 5 | 10.26 | 10.26 | ||||
| 29 | singer - reeves | 8 | 5 | 10.04 | 10.04 | ||||
| 30 | kisielewski - kisielewski | 14 | 4 | 9.96 | 9.96 | ||||
| 31 | manton - bradley | 11 | 5 | 9.86 | 9.86 | ||||
| 32 | windle - owen | 23 | 4 | 8.60 | 8.60 | ||||
| 33 | koesling - cieri | 50 | 4 | 8.02 | 8.02 | ||||
| 34 | loree - gleeton | 12 | 3 | 5.40 | 5.40 | ||||
| 35 | hollingsworth - freeman | 6 | 1 | 4.12 | 4.12 | 4.12 | |||
| 36 | trouillot - trouillot | 39 | 2 | 2.76 | 2.76 | ||||
| 37 | wellbaum - nelson | 2 | 0.00 | ||||||
| 38 | kevin t - robert g | 4 | 0.00 | ||||||
| 39 | mcarthur - sweana | 5 | - | 0.00 | |||||
| 40 | d'orio - langley | 7 | 0.00 | ||||||
| 41 | bosley - smit | 9 | 0.00 | ||||||
| 42 | rauch - james | 16 | 0.00 | ||||||
| 43 | terman - giorni | 19 | 0.00 | ||||||
| 44 | wild - saqcco | 21 | 0.00 | ||||||
| 45 | king - theodore | 22 | 0.00 | ||||||
| 46 | tetmoult | 24 | - | 0.00 | |||||
| 47 | weekley - elwell | 25 | 0.00 | ||||||
| 48 | crosno - armstead | 27 | 0.00 | ||||||
| 49 | sisk - sisk | 28 | 0.00 | ||||||
| 50 | justo - cravey | 30 | - | 0.00 | |||||
| 51 | Gonzalez - Picos | 32 | 0.00 | ||||||
| 52 | schmitt - schmitt | 33 | - | 0.00 | |||||
| 53 | wiedzwierz - jennings | 35 | 0.00 | ||||||
| 54 | ambrico - gallik | 36 | - | 0.00 | |||||
| 55 | twiss - valchovic | 40 | 0.00 | ||||||
| 56 | dew - takaus | 41 | 0.00 | ||||||
| 57 | bobby poncev | 43 | 0.00 | ||||||
| 58 | peterson - seppi | 46 | 0.00 | ||||||
| 59 | stott - stott | 47 | 0.00 | ||||||
| 60 | reed - kreig | 53 | - | 0.00 | |||||
| 61 | shelton - beedles | 58 | - | 0.00 | |||||
| 62 | joe callahan | 61 | 0.00 | ||||||
| 0.00 |