
| 37th Annual Everglades Bassmasters Open | |||||||||
| March 30 , 2008 - Holiday Park | |||||||||
| Place | Name | Boat Number | # Fish | Dead | Big Fish | Weight | Penalty | Total Weight | |
| 1 | bosley - smit | 11 | 4 | 6.54 | 16.54 | - | 16.54 | ||
| 2 | sayler - forsell | 9 | 5 | 6.52 | 16.24 | - | 16.24 | ||
| 3 | sommer - farmer | 5 | 2 | 5.33 | 7.51 | - | 7.51 | ||
| 4 | burke - walls | 15 | 5 | 6.60 | - | 6.60 | |||
| 5 | peterson - pulliam | 25 | 4 | 6.42 | - | 6.42 | |||
| 6 | cravey - anderson | 18 | 2 | 5.58 | - | 5.58 | |||
| 7 | picos | 26 | 2 | 5.19 | - | 5.19 | |||
| 8 | knorr - darmody | 3 | 2 | 4.97 | - | 4.97 | |||
| 9 | scimeca - forsell | 14 | 3 | 1 | 4.34 | (0.25) | 4.09 | ||
| 10 | singer - reeves | 6 | 2 | 3.78 | nbsp; - | 3.78 | |||
| 11 | windle - love | 8 | 1 | 1.71 | - | 1.71 | |||
| wellbaum - nelson | 1 | - | 0.00 | ||||||
| ambrico | 2 | - | 0.00 | ||||||
| crowder - bavlum | 4 | - | 0.00 | ||||||
| gibson - bumgarner | 7 | - | 0.00 | ||||||
| stott - ludwig | 10 | - | 0.00 | ||||||
| masiello - lendl | 12 | - | 0.00 | ||||||
| thomas - thomas | 13 | - | 0.00 | ||||||
| basso - ryan | 16 | - | 0.00 | ||||||
| justice - shelton | 17 | - | 0.00 | ||||||
| funk - walker | 19 | - | 0.00 | ||||||
| fohr - chrisopher | 20 | - | 0.00 | ||||||
| hicks - hicks | 21 | - | 0.00 | ||||||
| ay - rice | 22 | - | 0.00 | ||||||
| bright - bright | 23 | - | 0.00 | ||||||
| brown - clark | 24 | - | 0.00 | ||||||
| papp - kupferberg | 27 | - | 0.00 | ||||||





























