
April 20, 2008- Gambler Open by Everglades Bassmasters
| Place | Name | Boat Number | # Fish | Dead | Big Fish | Weight | Penalty | Total Weight | |
| 1 | sayler - forsell | 18 | 5 | 20.40 | - | 20.40 | |||
| 2 | papp | 6 | 5 | 17.63 | - | 17.63 | |||
| 3 | bright - bright | 12 | 5 | 17.53 | - | 17.53 | |||
| 4 | meadows - ackerman | 8 | 4 | 10.55 | - | 10.55 | |||
| 5 | burke - kalbaugh | 9 | 3 | 10.26 | - | 10.26 | |||
| 6 | bosley - smit | 7 | 2 | 9.34 | - | 9.34 | |||
| 7 | crowder - decandia | 3 | 1 | 6.49 | 6.49 | - | 6.49 | ||
| 8 | singer - darmody | 14 | 3 | 5.61 | - | 5.61 | |||
| gornick - gornick | 1 | 0 | - | 0.00 | |||||
| wellbaum - nelson | 2 | 0 | - | 0.00 | |||||
| windle - owen | 4 | 0 | - | 0.00 | |||||
| ragan | 5 | 0 | - | 0.00 | |||||
| funk - walker | 10 | 0 | - | 0.00 | |||||
| justice - shelton | 11 | 0 | - | 0.00 | |||||
| devega - farmer | 13 | 0 | - | 0.00 | |||||
| olivera - olivera | 15 | 0 | - | 0.00 | |||||
| wilcox - thomas | 16 | 0 | - | 0.00 | |||||
| mains - mains | 17 | 0 | - | 0.00 | |||||
| entus - hund | 19 | 0 | - | 0.00 |























