Everglades
Bassmasters Logo

May 11, 2013 - Loxahatchee

Place Angler Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
                   
1 TOM PHELIS 5 5 5   20.50               -   20.50 35
2 LEROY PARTIN 10 5 4 6.31 17.06          (0.25) 16.81 34
3 TONY CROWDER 7 5 4   14.34          (0.25) 14.09 33
4 TIM SHABARECK 8 5 5   13.33               -   13.33 32
5 PETE HENDERSON 5 5 5   13.10               -   13.10 31
6 RYAN COOK 4 5 4   11.83          (0.25) 11.58 30
7 NICK KOINIG 9 5 5   10.76               -   10.76 29
8 ED KNORR 4 5 2   11.08          (0.75) 10.33 28
9 DAN POTTS 2 5 5   8.53               -   8.53 27
10 RAY SMITH 9 5 5   7.90               -   7.90 26
11 PETER IANNIELLO 1 5 4   8.10          (0.25) 7.85 25
12 BRETT DARMODY 7 3 3   6.06               -   6.06 24
13 ARTHUR RIVERA 2 3 3   3.75               -   3.75 23
14 WILL KERR 6 1 1   2.51               -   2.51 22
  NOAH KING 6 4 4   10.91               -   10.91  
  MATT TURNER 8 0                     -   0.00  
  MARK NADEAU 3 0                     -   0.00