May 16, 2009 - Sawgrass
Division: EVERGLADES B.A.S.S. #:
Participant Boat# #Fish Wgt Pnlty Bonus B/F Total YTDB Points
May 24, 2009 Page 1
1 RYAN COOK 5/ 3 13.48 .50 12.98 35.00
2 LEO DEVEGA 5/ 5 12.87 12.87 34.00
3 ED KNORR 5/ 5 12.50 12.50 33.00
4 MARK SOMMER 5/ 5 11.32 11.32 32.00
5 SAL AMBRICO 5/ 5 10.36 10.36 31.00
6 DAN POTTS 5/ 5 10.10 10.10 30.00
7 BOB GALLIK 5/ 5 9.72 9.72 29.00
8 BRETT DARMODY 5/ 5 9.00 9.00 28.00
9 RAY BORLIE 5/ 5 8.96 8.96 27.00
10 TONY CROWDER 5/ 5 8.88 8.88 26.00
11 LEROY PARTIN 5/ 5 7.75 7.75 25.00
12 BOB REEVES 5/ 5 7.49 7.49 24.00
13 GENE DECANDIA 5/ 5 7.02 7.02 23.00
14 JOHN ROSKOS 3/ 3 3.57 3.57 22.00
15 PETE HENDERSON .00 .00 5.00
Total Participants: 15 Total Hours Fished:
Total Fish Weight: 132.52 Average Fish Weight: 1.95
Total Fish Weighed: 68 Average #Fish/Participant: 4.53
Total Fish Released: 66 ( 97.06%) Average Weight / Participant: 8.28