May 17, 2008- C-16
Place | | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points | |
1 | | ED KNORR | 5/5 | 12.99 | | | | | 12.99 | 10 | 35 | |
2 | | DAN POTTS | 5/5 | 12.58 | | | | | 12.58 | 10 | 34 | |
3 | | MIKE DORAN | 5/5 | 10.17 | | | | | 10.17 | 5 | 33 | |
4 | | JON FARMER | 4/4 | 9.42 | | | 5.1 | * | 9.42 | 5 | 32 | |
5 | | MARK SOMMER | 5/5 | 8.12 | | | | | 8.12 | 5 | 31 | |
6 | | JOHN ROSKOS | 2/2 | 7.15 | | | | | 7.15 | 10 | 30 | |
7 | | RYAN COOK | 3/3 | 6.89 | | | | | 6.89 | 10 | 29 | |
8 | | LEO DEVEGA | 5/5 | 6.84 | | | | | 6.84 | 10 | 28 | |
9 | | SAL AMBRICO | 5/4 | 6.92 | 0.25 | | | | 6.67 | 10 | 27 | |
10 | | TONY CROWDER | 5/5 | 6.35 | | | | | 6.35 | 10 | 26 | |
11 | | PETE HENDERSON | 2/2 | 5.2 | | | | | 5.2 | 10 | 25 | |
12 | | BRETT DARMODY | 2/2 | 3.88 | | | | | 3.88 | 10 | 24 | |
13 | | DAVID WALKER | 1/1 | 2.39 | | | | | 2.39 | 10 | 23 | |
14 | | BOB GALLIK | 1/1 | 1.64 | | | | | 1.64 | 10 | 22 | |
15 | | GENE DECANDIA | 1/1 | 1.34 | | | | | 1.34 | 10 | 21 | |
16 | | RAY BORLIE | 1/1 | 1.08 | | | | | 1.08 | 10 | 20 | |
17 | | JIM HAMILTON | 0/0 | 0 | | | | | 0 | 10 | | |
17 | | BOB REEVES | 0/0 | 0 | | | | | 0 | 10 | | |
17 | | ROY SINGER | 0/0 | 0 | | | | | 0 | 5 | | |
2nd Place Dan Potts and 3rd Place Mike Doran