Everglades
Bassmasters Logo

June 15 , 2013 - Alligator Alley

Place Angler Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
                   
1 TONY CROWDER 9 5 1 4.51 16.38          (1.00) 15.38 35
2 ED KNORR 2 5 5   11.16               -   11.16 34
3 DAN POTTS 3 5 5   10.57               -   10.57 33
4 RYAN COOK 3 5 5   10.05               -   10.05 32
5 LEROY PARTIN 1 5 5   9.84               -   9.84 31
6 RAY SMITH 7 5 5   9.26               -   9.26 30
7 TIM SHABARECK 4 3 3   7.93               -   7.93 29
8 PETE HENDERSON 9 3 3   6.49               -   6.49 28
9 MANNY RODRIGUEZ 6 3 3   5.72               -   5.72 27
10 TOM PHELIS 8 2 2   5.36               -   5.36 26
11 LARRY LEVINE 4 2 2   3.80               -   3.80 25
12 BOB REEVES 7 3 3   3.14               -   3.14 24
13 MARK NADEAU 8 2 2   2.43               -   2.43 23
14 WILL KERR 1 1 1   1.18               -   1.18 22
15 ARTHUR RIVERA 6 0 0   0.00               -   0.00 5
16 BOB GALLIK 10 0 0   0.00               -   0.00 5
  ALBERT WINTER 2 5 5   7.31               -   7.31  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00