
August 13, 2011 - Clewiston
Mark ............ again
| Everglades Bassmasters Weigh-in Sheet | |||||||||
| Date: | 8/13/11 | ||||||||
| Place: | Clewiston | ||||||||
| Place | Angler | Boat Number | # Fish | Live | Big Fish | Weight | Penalty | Total Weight | Points |
| 1 | MARK SOMMER | 7 | 5 | 5 | 6.05 | 18.67 | - | 18.67 | 35 |
| 2 | ED KNORR | 2 | 5 | 5 | 14.63 | - | 14.63 | 34 | |
| 3 | TOM PHELIS | 6 | 5 | 5 | 14.00 | - | 14.00 | 33 | |
| 4 | DAN POTTS | 5 | 5 | 4 | 11.72 | (0.25) | 11.47 | 32 | |
| 5 | TONY CROWDER | 4 | 5 | 5 | 11.41 | - | 11.41 | 31 | |
| 6 | LEROY PARTIN | 1 | 5 | 5 | 9.50 | - | 9.50 | 30 | |
| 7 | RYAN COOK | 1 | 5 | 5 | 9.36 | - | 9.36 | 29 | |
| 8 | BOB GALLIK | 3 | 5 | 5 | 8.70 | - | 8.70 | 28 | |
| 9 | BRETT DARMODY | 4 | 5 | 5 | 8.63 | - | 8.63 | 27 | |
| 10 | SAL AMBRICO | 2 | 5 | 4 | 8.53 | (0.25) | 8.28 | 26 | |
| 11 | MANNY RODRIGUEZ | 9 | 3 | 3 | 4.35 | - | 4.35 | 25 | |
| GENE DeCANDIA | DNF | 0 | 0 | 0.00 | - | 0.00 | 0 | ||
| BOB REEVES | 5 | 0 | 0 | 0.00 | - | 0.00 | 5 | ||
| CARY WIEN | 8 | 0 | 0 | 0.00 | - | 0.00 | 5 | ||








