August 16, 2008 - Holy Lands
#: Participant Boat# #Fish Wgt Pnlty Bonus B/F Total YTDB Points
1 ROY SINGER 5/ 4 18.75 .25 7.24 18.50 5.00 35.00
2 MARK SOMMER 5/ 5 9.86 9.86 5.00 34.00
3 BRETT DARMODY 4/ 4 9.30 9.30 5.00 33.00
4 ED KNORR 5/ 5 8.94 8.94 5.00 32.00
5 BOB GALLIK 3/ 3 8.62 8.62 5.00 31.00
6 RYAN COOK 5/ 5 8.20 8.20 5.00 30.00
7 LEO DEVEGA 5/ 5 7.29 7.29 5.00 29.00
8 DAVID WALKER 5/ 5 6.45 6.45 5.00 28.00
9 RAY BORLIE 2/ 2 5.19 5.19 5.00 27.00
10 TONY CROWDER 2/ 2 3.84 3.84 5.00 26.00
11 DAN POTTS 3/ 3 3.74 3.74 5.00 25.00
12 GENE DECANDIA 3/ 2 2.97 .25 2.72 5.00 24.00
13 BOB REEVES 1/ 1 .84 .84 5.00 23.00
14 DOUG BROWNING .00 .00 5.00
14 RAY SMITH .00 .00 5.00
14 SAL AMBRICO .00 .00 5.00
14 JACK GOLUB .00 .00 5.00
Total Participants: 17 Total Hours Fished:
Total Fish Weight: 93.49 Average Fish Weight: 1.95
Total Fish Weighed: 48 Average #Fish/Participant: 2.82
Total Fish Released: 46 ( 95.83%) Average Weight / Participant: 5.19