
Oct. 13-14, 2012 - Lake Toho
| Everglades Bassmasters | ||||||||||
| October 13-14, 2012 Lake Toho | ||||||||||
| Final Place | Name | Boat Number | # Fish | Live | Big Fish | Weight | Penalty | Total Weight | Points | |
| 1 | TOM PHELIS | 9 | 9 | 14.50 | - | 14.50 | 35 | |||
| 2 | ED KNORR | 10 | 9 | 14.13 | (0.25) | 13.88 | 34 | |||
| 3 | BOB GALLIK | 10 | 10 | 13.85 | - | 13.85 | 33 | |||
| 4 | TONY CROWDER | 7 | 4 | D1 - 3.30 | 11.88 | (0.75) | 11.13 | 32 | ||
| 5 | DAN POTTS | 3 | 3 | D2 - 3.45 | 6.13 | - | 6.13 | 31 | ||
| 6 | BRETT DARMODY | 4 | 4 | 5.17 | - | 5.17 | 30 | |||
| 7 | LEROY PARTIN | 4 | 4 | 4.56 | - | 4.56 | 29 | |||
| 8 | MANNY RODRIGUEZ | 3 | 3 | 4.34 | - | 4.34 | 28 | |||
| 9 | CARY WIEN | 2 | 2 | 4.18 | - | 4.18 | 27 | |||
| 10 | BOB REEVES | 2 | 2 | 1.61 | - | 1.61 | 26 | |||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| Day 1 Place | Name | Boat Number | # Fish | Live | Big Fish | Weight | Penalty | Total Weight | Points | |
| 1 | TOM PHELIS | 7 | 5 | 5 | 8.84 | - | 8.84 | |||
| 2 | BOB GALLIK | 6 | 5 | 5 | 7.58 | - | 7.58 | |||
| 3 | ED KNORR | 3 | 5 | 4 | 6.30 | (0.25) | 6.05 | |||
| 4 | MANNY RODRIGUEZ | 1 | 3 | 3 | 4.34 | - | 4.34 | |||
| 5 | TONY CROWDER | 4 | 2 | 1 | 3.30 | 4.30 | (0.25) | 4.05 | ||
| 6 | BRETT DARMODY | 1 | 3 | 3 | 3.26 | - | 3.26 | |||
| 7 | LEROY PARTIN | 5 | 2 | 2 | 2.37 | - | 2.37 | |||
| 8 | DAN POTTS | 2 | 1 | 1 | 1.26 | - | 1.26 | |||
| 9 | BOB REEVES | 4 | 1 | 1 | 0.77 | - | 0.77 | |||
| 10 | CARY WIEN | 2 | 0 | 0 | 0.00 | - | 0.00 | |||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| Day 2 Place | Name | Boat Number | # Fish | Live | Big Fish | Weight | Penalty | Total Weight | Points | |
| 1 | ED KNORR | 5 | 5 | 7.83 | - | 7.83 | ||||
| 2 | TONY CROWDER | 5 | 3 | 7.58 | (0.50) | 7.08 | ||||
| 3 | BOB GALLIK | 5 | 5 | 6.27 | - | 6.27 | ||||
| 4 | TOM PHELIS | 4 | 4 | 5.66 | - | 5.66 | ||||
| 5 | DAN POTTS | 2 | 2 | 3.45 | 4.87 | - | 4.87 | |||
| 6 | CARY WIEN | 2 | 2 | 4.18 | - | 4.18 | ||||
| 7 | LEROY PARTIN | 2 | 2 | 2.19 | - | 2.19 | ||||
| 8 | BRETT DARMODY | 1 | 1 | 1.91 | - | 1.91 | ||||
| 9 | BOB REEVES | 1 | 1 | 0.84 | - | 0.84 | ||||
| 10 | MANNY RODRIGUEZ | 0 | 0 | 0.00 | - | 0.00 | ||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
| - | 0.00 | |||||||||
