Nov. 17th 2007 Holiday Park
1st Brett Darmoody 3/3 13.40 big fish-7.72
2nd Jon Farmer 3/3 5.12
3rd Dave Walker 3/3 2.82
4th Don DeMott 1/1 2.38
5th Roy Singer 2/2 2.04
6th Ed Knorr 2/2 1.86
7th Leo DeVega 1/1 1.54
8th Sal Ambrico 1/1 .80
9th Pete Henderson 1/1 .38 (.88 reduced by .50; short fish penalty
Ryan Cook 0/0 0.00
Bob Gallik 0/0/ 0.00
Gene DeCandia 0/0 0.00
Dan Potts 0/0 0.00
Mark Sommer 0/0 0.00
Bob Reeves 0/0 0.00
Chuck Manton 0/0 0.00