Everglades
Bassmasters Logo

Dec. 15, 2012 - Lake Ida

Place Angler Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
                   
1 TOM PHELIS 6 5 5   18.52               -   18.52 35
2 DAN POTTS 4 5 4   12.72          (0.25) 12.47 34
3 RYAN COOK 5 5 5   12.45               -   12.45 33
4 ED KNORR 1 5 5   12.04               -   12.04 32
5 JOE HOLLAND 9 5 5   11.51               -   11.51 31
6 BRETT DARMODY 1 5 5   11.30               -   11.30 30
7 MANNY RODRIGUEZ 7 5 5   10.57               -   10.57 29
8 BOB GALLIK 8 5 5   10.22               -   10.22 28
9 MARK SOMMER 10 5 5   8.78               -   8.78 27
10 TONY CROWDER 3 5 5   7.88               -   7.88 26
11 BOB FIALA 6 5 5   7.45               -   7.45 25
12 MARK NADEAU 2 5 5   7.40               -   7.40 24
13 SAL AMBRICO 8 5 5   6.89               -   6.89 23
14 WILL KERR 3 1 1 6.27 6.27               -   6.27 22
15 BOB REEVES 2 5 5   5.43               -   5.43 21
                   
  JEFF POTTS (GUEST) 4 5 5 7.22 14.86               -   14.86  
  LEO DEVEGA (GUEST) 10 5 5   12.57               -   12.57  
  NICK HOINIG 7 5 5   10.73               -   10.73  
  LARRY LEVINE 5 4 4   4.90               -   4.90