Official Standings for 2008-2009
The order is correct but it is missing the end points and drops.
MARK | SOMMER | 29 | 35 | 23 | 5 | 35 | 33 | 32 | 35 | 22 | 34 | 35 | 28 | 346 | 55 |
ED | KNORR | 32 | 31 | 33 | 31 | 25 | 30 | 33 | 30 | 25 | 33 | 29 | 24 | 356 | 60 |
DAN | POTTS | 24 | 5 | 34 | 5 | 31 | 32 | 30 | 34 | 28 | 30 | 31 | 29 | 313 | 60 |
BRETT | DARMODY | 20 | 5 | 21 | 34 | 27 | 28 | 28 | 24 | 34 | 25 | 33 | 34 | 313 | 60 |
RYAN | COOK | 25 | 5 | 26 | 33 | 26 | 25 | 35 | 29 | 24 | 35 | 5 | 25 | 293 | 55 |
PETE | HENDERSON | 35 | 32 | 24 | 30 | 32 | 34 | 5 | 22 | 5 | 26 | 32 | 0 | 277 | 60 |
JOHN | ROSKOS | 22 | 33 | 32 | 5 | 24 | 23 | 22 | 26 | 35 | 32 | 0 | 26 | 280 | 55 |
TONY | CROWDER | 27 | 5 | 35 | 0 | 22 | 31 | 26 | 23 | 27 | 22 | 25 | 35 | 278 | 55 |
SAL | AMBRICO | 30 | 5 | 27 | 5 | 0 | 22 | 31 | 31 | 30 | 29 | 30 | 32 | 272 | 60 |
BOB | GALLIK | 23 | 5 | 31 | 29 | 28 | 26 | 29 | 28 | 32 | 0 | 0 | 30 | 261 | 55 |
GENE | DeCANDIA | 27 | 5 | 20 | 5 | 30 | 27 | 23 | 32 | 29 | 0 | 24 | 33 | 255 | 55 |
LEO | DeVEGA | 33 | 5 | 0 | 27 | 29 | 35 | 34 | 33 | 26 | 23 | 0 | 0 | 245 | 60 |
BOB | REEVES | 19 | 5 | 5 | 5 | 34 | 21 | 24 | 0 | 21 | 27 | 26 | 31 | 218 | 60 |
LEROY | PARTIN | 21 | 5 | 0 | 32 | 21 | 29 | 25 | 0 | 23 | 29 | 28 | 27 | 240 | 25 |
MANNY | RODRIGUEZ | 0 | 0 | 25 | 29 | 23 | 20 | 0 | 25 | 5 | 24 | 27 | 22 | 200 | 50 |
ROY | SINGER | 34 | 34 | 29 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 | 0 | 155 | 50 |
JOE | HOLLAND | 0 | 30 | 22 | 35 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 30 |
CARY | WIEN | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 34 | 0 | 132 | 5 |
RAY | BORLIE | 31 | 5 | 28 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 96 | 35 |
DOUG | BROWNING | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 25 |
DON | DEMOTT | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 |
Aug 2009
|
| * * * * Y e a r - T o - D a t e * * * * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June 09 ytd
|
| * * * * Y e a r - T o - D a t e * * * * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|