| | | | | | | | | | | | | | TRNY. | MTG. | BONUS | TOT. | DROP | DROP | NET | YTD |
NAME | | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | PTS. | PTS. | PTS. | PTS. | #1 | #2 | PTS. | PLACE |
| | | | | | | | | | | | | | | | | | | | | |
BOB | GALLIK | 30 | 35 | 5 | 35 | 34 | 30 | 32 | 31 | 33 | 35 | 28 | 34 | 362 | 60 | 5 | 427 | 5 | 28 | 394 | 1 |
MARK | SOMMER | 32 | 0 | 35 | 33 | 33 | 35 | 33 | 34 | 35 | 34 | 35 | 32 | 371 | 45 | | 416 | 0 | 32 | 384 | 2 |
RYAN | COOK | 25 | 33 | 27 | 28 | 26 | 33 | 31 | 35 | 34 | 33 | 27 | 30 | 362 | 60 | 5 | 427 | 25 | 26 | 376 | 3 |
ED | KNORR | 29 | 30 | 31 | 27 | 32 | 28 | 27 | 33 | 26 | 25 | 34 | 35 | 357 | 50 | 5 | 412 | 25 | 26 | 361 | 4 |
BRETT | DARMODY | 34 | 24 | 5 | 32 | 29 | 0 | 28 | 23 | 30 | 29 | 32 | 33 | 299 | 60 | | 359 | 0 | 5 | 354 | 5 |
DAN | POTTS | 24 | 27 | 5 | 5 | 31 | 34 | 26 | 29 | 28 | 31 | 26 | 28 | 294 | 60 | 5 | 359 | 5 | 5 | 349 | 6 |
PETER | IANNIELLO | 26 | 22 | 29 | 25 | 30 | 31 | 30 | 24 | 5 | 24 | 33 | 27 | 306 | 60 | 5 | 371 | 5 | 22 | 344 | 7 |
TONY | CROWDER | 27 | 26 | 5 | 34 | 27 | 0 | 34 | 21 | 31 | 28 | 25 | 0 | 258 | 55 | | 313 | 0 | 0 | 313 | 8 |
JON | FARMER | 20 | 29 | 30 | 5 | 0 | 26 | 35 | 27 | 30 | 26 | 31 | 26 | 285 | 25 | | 310 | 0 | 5 | 305 | 9 |
MANNY | RODRIGUEZ | 21 | 21 | 28 | 5 | 24 | 0 | 29 | 20 | 24 | 32 | 30 | 29 | 263 | 45 | | 308 | 0 | 5 | 303 | 10 |
GENE | DeCANDIA | 35 | 23 | 5 | 31 | 28 | 27 | 24 | 5 | 32 | 5 | 0 | 25 | 240 | 60 | | 300 | 0 | 5 | 295 | 11 |
SAL | AMBRICO | 23 | 32 | 0 | 30 | 0 | 32 | 22 | 32 | 5 | 30 | 29 | 0 | 235 | 50 | | 285 | 0 | 0 | 285 | 12 |
BOB | REEVES | 5 | 0 | 0 | 22 | 0 | 24 | 23 | 22 | 25 | 23 | 24 | 24 | 192 | 60 | | 252 | 0 | 0 | 252 | 13 |
PETE | HENDERSON | 31 | 28 | 34 | 23 | 0 | 29 | 25 | 30 | 29 | 0 | 0 | 0 | 229 | 15 | | 244 | 0 | 0 | 244 | 14 |
LEROY | PARTIN | 33 | 31 | 32 | 0 | 25 | 25 | 0 | 28 | 0 | 0 | 0 | 31 | 205 | 30 | | 235 | 0 | 0 | 235 | 15 |
JOE | HOLLAND | 0 | 34 | 33 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 20 | | 148 | 0 | 0 | 148 | 16 |
CARY | WIEN | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 27 | 0 | 5 | 118 | 10 | | 128 | 0 | 0 | 128 | 17 |
RAY | BORLIE | 22 | 25 | 0 | 24 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 96 | 30 | | 126 | 0 | 0 | 126 | 18 |
ROY | SINGER | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | | 59 | 0 | 0 | 59 | 19 |
DOUG | BROWNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | | 10 | 0 | 0 | 10 | 20 |
DON | DEMOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 21 |
JOHN | ROSKOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 21 |
LEO | DeVEGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 21 |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
**DROPS TO BE CALCULATED AFTER THE 3RD TOURNAMENT OF THE SEASON | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
TRNY. PTS. = MONTHLY TOURNAMENT POINT TOTALS | | | | | | | | | | | | | | | |
MTG. PTS. = TOTAL OF MONTHLY MEETINGS ATTENDED x 5 BONUS POINTS | | | | | | | | | | | | |
BONUS PTS. = 5 BONUS POINTS ADDED TO EACH MEMBER WHO FISHES ALL 12 MONTHLY TOURNAMENTS (TO BE CALCULATED AFTER THE LAST TOURNAMENT) | |
TOT. PTS. = TOURNAMENT POINTS + MEETING POINTS + BONUS POINTS | | | | | | | | | | | | |
DROP #1 = POINT TOTAL FOR LOWEST TOURNAMENT POINTS | | | | | | | | | | | | | | |
DROP #2 = POINT TOTAL FOR SECOND LOWEST TOURNAMENT POINTS | | | | | | | | | | | | | |
NET PTS. = TOTAL POINTS - DROP #1 AND DROP #2 | | | | | | | | | | | | | | | | |
YTD PLACE = YEAR TO DATE PLACE THROUGH THE PERIOD THE SPREADSHEET COVERS | | | | | | | | | | |