
40th Annual Everglades Bassmasters of South Florida Open
March 27, 2011 at Holiday Park
| Place | Name | Boat Number | # Fish | Dead | Big Fish | Weight | Penalty | Total Weight |
| 1 | FORSELL - SAYLER | 37 | 5 | 20.52 | - | 20.52 | ||
| 2 | PATE - MCKAY | 40 | 5 | 6.95 | 19.84 | - | 19.84 | |
| 3 | FELLER - CROWE | 10 | 5 | 15.82 | - | 15.82 | ||
| 4 | BELITS - FALZETTI | 31 | 5 | 6.24 | 15.69 | - | 15.69 | |
| 5 | HICKS - HICKS | 38 | 5 | 14.55 | - | 14.55 | ||
| 6 | JUSTICE - SHELTON | 35 | 5 | 14.20 | - | 14.20 | ||
| 7 | CELESTI - GOON | 9 | 5 | 14.18 | - | 14.18 | ||
| 8 | SOMMER - FARMER | 19 | 5 | 5.90 | 13.70 | - | 13.70 | |
| 9 | WIEN - HOLLAND | 4 | 5 | 5.05 | 13.67 | - | 13.67 | |
| 10 | BRIGHT - BRIGHT | 32 | 5 | 13.09 | - | 13.09 | ||
| 11 | PERTERSON - THOMPSON | 21 | 5 | 12.08 | - | 12.08 | ||
| 12 | RAGAN | 24 | 5 | 11.82 | - | 11.82 | ||
| 13 | GONZALES - PICOS | 25 | 5 | 11.47 | - | 11.47 | ||
| 14 | KASTNER - DOGG | 22 | 5 | 11.28 | - | 11.28 | ||
| 15 | IANIELLO - YOUNG | 8 | 5 | 10.85 | - | 10.85 | ||
| 16 | WILCOX | 30 | 5 | 10.85 | - | 10.85 | ||
| 17 | MAINS - MAINS | 36 | 5 | 10.83 | - | 10.83 | ||
| 18 | WILD - WILD | 15 | 5 | 10.38 | - | 10.38 | ||
| 19 | STATHAM - STATHAM | 17 | 5 | 10.18 | - | 10.18 | ||
| 20 | BERNARD - LENDL | 1 | 5 | 10.16 | - | 10.16 | ||
| 21 | AY - RICE | 11 | 5 | 9.92 | - | 9.92 | ||
| 22 | KNORR - COOK | 6 | 5 | 9.87 | - | 9.87 | ||
| 23 | WATKINS - BRUNER | 33 | 5 | 9.77 | - | 9.77 | ||
| 24 | STACK - STACK | 23 | 5 | 9.75 | - | 9.75 | ||
| 25 | KORN - KORN | 39 | 5 | 9.63 | - | 9.63 | ||
| 26 | FELLOWS - FELLOWS | 13 | 5 | 8.82 | - | 8.82 | ||
| 27 | RODRIGUEZ - DECANDIA | 28 | 5 | 8.35 | - | 8.35 | ||
| 28 | CROWDER - REEVES | 2 | 5 | 8.21 | - | 8.21 | ||
| 29 | PHELLIS - ROSKOS | 3 | 5 | 8.14 | - | 8.14 | ||
| SWIT - GOULD | 5 | 0 | 0.00 | - | 0.00 | |||
| WELLBAUM - NELSON | 7 | 0 | 0.00 | - | 0.00 | |||
| WINDLE - BELL | 12 | 0 | 0.00 | - | 0.00 | |||
| STOTT - HALCOMB | 14 | 0 | 0.00 | - | 0.00 | |||
| BERGERON - STATHAM | 16 | 0 | 0.00 | - | 0.00 | |||
| WHITE - MORAN | 18 | 0 | 0.00 | - | 0.00 | |||
| GONZALES - DIAZ | 20 | 0 | 0.00 | - | 0.00 | |||
| REED - KREIG | 26 | 0 | 0.00 | - | 0.00 | |||
| GALLIK - HIGGINS | 27 | 0 | 0.00 | - | 0.00 | |||
| SCIMECA - FORSELL | 29 | 0 | 0.00 | - | 0.00 | |||
| WALKER - SINGER | 34 | 0 | 0.00 | - | 0.00 |












